SVDC Championships

Rider Horse Test 1 Test 2 Total Place

PRELIM PONY

Samantha Taylor Sanlirra Eclipse 67.60% 64.09% 131.69% 1

Lisa Morfey Ironbank Classic Rule 68.00% 63.64% 131.64% 2

Stephany Keoghan Willowcroft Warrier 66.40% 59.09% 125.49% 3

Sara Kendrick Siestavale Bianca 59.60% 62.27% 121.87% 4

Emily Sired Goldmine Hot Voodoo 60.40% 54.55% 114.95% 5

PRELIM

Julie Barnes P S Reynhardt 65.20% 76.67% 141.87% 1

Angela Donaldson Danson Don Prestige 71.20% 64.55% 135.75% 2

MicheleSalkow Panora 69.60% 64.55% 134.15% 3

Lyn Jutilane-Maynard Cartmel Rise Rafiki 71.20% 62.73% 133.93% 4

Rianna Jordan Fevolenko 69.20% 59.09% 128.29% 5

Amy Dobson Kinnardy Gym Bellisama 63.60% 63.18% 126.78% 6

Gayle Stephens Sarahband 66.80% 58.64% 125.44% 7

Louise Whibley Mandella 64.00% 59.55% 123.55% 8

Belinda Battersby Chalani Opera 62.80% 56.82% 119.62% 9

Leanne Keeley Daken 60.80% 58.64% 119.44% 10

Nat Robinson K C Ransom 60.40% 53.64% 114.04% 11

Carolyn Cowgill St Kitts 58.80% 54.55% 113.35% 12

Sandy Jolly Masquarade 58.40% 53.18% 111.58% 13

Riana Kritinger Actor 60.00% 50.46% 110.46% 14

Lee Cataldi Nook 53.60% 55.91% 109.51% 15

Narelle Thompson Scarlett 54.80% 52.73% 107.53% 16

Monday, 24 October 2011 Page 2 of 3
First Previous Next Last